Subway Veggie Delite® with Avo: calories and macros (New Zealand)
A 6-inch Subway Veggie Delite® with Avo has 1,500 kJ (359 cal), 15 g protein, 44.8 g carbs and 13 g fat. The footlong has 3,000 kJ (718 cal) and 30 g protein.
Standard build: processed cheddar cheese, lettuce, spinach, tomato, cucumber, onion, carrot on malted rye bread.
Source: official Subway New Zealand nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 216 | 1500 | 359 | 15 | 44.8 | 13 | 514 |
| Footlong sub | 432 | 3000 | 718 | 30 | 89.6 | 26 | 1028 |
| Wrap | 207 | 1290 | 308 | 11.3 | 39.6 | 13 | 423 |
| Salad | 226 | 551 | 132 | 5.2 | 8.8 | 8.9 | 185 |
| Large salad | 353 | 1040 | 249 | 9.5 | 15.8 | 17.7 | 360 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Veggie Delite® with Avo in the calculator