Subway Chipotle Steak Melt: calories and macros (New Zealand)
A 6-inch Subway Chipotle Steak Melt has 2,020 kJ (483 cal), 26.9 g protein, 41.1 g carbs and 22.6 g fat. The footlong has 4,040 kJ (966 cal) and 53.8 g protein.
Standard build: diced steak, old English-style processed cheese, spinach, capsicum, onion, pickle, chipotle sauce, toasted on Italian herbs & cheese bread.
Source: official Subway New Zealand nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 205 | 2020 | 483 | 26.9 | 41.1 | 22.6 | 1280 |
| Footlong sub | 410 | 4040 | 966 | 53.8 | 82.2 | 45.2 | 2560 |
| Wrap | 197 | 1850 | 442 | 24.4 | 36.3 | 22.5 | 1110 |
| Salad | 276 | 1160 | 277 | 18.9 | 7.4 | 18.5 | 765 |
| Large salad | 453 | 2260 | 540 | 36.8 | 12.9 | 37 | 1520 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Chipotle Steak Melt in the calculator