Subway Tuna Mayo: calories and macros (New Zealand)
A 6-inch Subway Tuna Mayo has 1,350 kJ (322 cal), 20.6 g protein, 41.2 g carbs and 7.5 g fat. The footlong has 2,700 kJ (644 cal) and 41.2 g protein.
Standard build: tuna in mayonnaise, processed cheddar cheese, lettuce, tomato, onion, pickle on wheat bread.
Source: official Subway New Zealand nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 217 | 1350 | 322 | 20.6 | 41.2 | 7.5 | 796 |
| Footlong sub | 434 | 2700 | 644 | 41.2 | 82.4 | 15 | 1592 |
| Wrap | 218 | 1340 | 320 | 20.1 | 38.8 | 9.9 | 798 |
| Salad | 255 | 623 | 149 | 14.3 | 8.9 | 5.8 | 456 |
| Large salad | 411 | 1190 | 284 | 27.6 | 16.1 | 11.5 | 902 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Tuna Mayo in the calculator