Subway Veggie Delite® with Avo: calories and macros (Australia)
A 6-inch Subway Veggie Delite® with Avo has 1,580 kJ (377 cal), 16.1 g protein, 44.5 g carbs and 14.7 g fat. The footlong has 3,160 kJ (754 cal) and 32.2 g protein.
Standard build: natural cheddar cheese, lettuce, spinach, tomato, cucumber, onion, carrot on malted rye bread.
Source: official Subway Australia nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 219 | 1580 | 377 | 16.1 | 44.5 | 14.7 | 480 |
| Footlong sub | 438 | 3160 | 754 | 32.2 | 89 | 29.4 | 960 |
| Wrap | 215 | 1510 | 361 | 11.8 | 43.1 | 16 | 495 |
| Large wrap | 366 | 2190 | 524 | 18.2 | 54.6 | 26.9 | 662 |
| Salad | 229 | 626 | 150 | 6.3 | 8.4 | 10.6 | 151 |
| Large salad | 359 | 1190 | 285 | 11.7 | 15 | 21 | 292 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Veggie Delite® with Avo in the calculator