Subway Chipotle Steak Melt: calories and macros (Australia)
A 6-inch Subway Chipotle Steak Melt has 2,030 kJ (485 cal), 25.2 g protein, 42.4 g carbs and 22.6 g fat. The footlong has 4,060 kJ (970 cal) and 50.4 g protein.
Standard build: diced steak, old English-style processed cheese, spinach, capsicum, onion, pickle, chipotle southwest sauce, toasted on Italian herbs & cheese bread.
Source: official Subway Australia nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 205 | 2030 | 485 | 25.2 | 42.4 | 22.6 | 1450 |
| Footlong sub | 410 | 4060 | 970 | 50.4 | 84.8 | 45.2 | 2900 |
| Wrap | 202 | 2010 | 479 | 22.1 | 41.6 | 23.8 | 1390 |
| Large wrap | 339 | 3190 | 762 | 38.8 | 51.5 | 42.6 | 2450 |
| Salad | 276 | 1170 | 279 | 17.2 | 8.7 | 18.5 | 932 |
| Large salad | 453 | 2280 | 545 | 33.5 | 15.6 | 37 | 1870 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Chipotle Steak Melt in the calculator