Subway Australia ingredient nutrition
Every ingredient on the Subway Australia menu with its energy and macros. Values are the amount on a 6-inch sub, regular wrap or regular salad, taken from the official guide dated May 2026. Double them for a footlong.
Breads and wraps
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Wheat Bread | 69 | 814 | 195 | 7.5 | 35 | 2.1 | 271 |
| White Bread | 67 | 817 | 195 | 7.4 | 35.2 | 2.1 | 239 |
| Malted Rye Bread | 79 | 1020 | 244 | 10.6 | 37.8 | 4.5 | 364 |
| Italian Herbs & Cheese Bread | 78.4 | 977 | 234 | 9.4 | 37.3 | 4.5 | 444 |
| Mini Wheat Bread | 46 | 542 | 130 | 5 | 23.3 | 1.4 | 181 |
| Mini White Bread | 44.7 | 545 | 130 | 5 | 23.5 | 1.4 | 159 |
| Flour Wrap (regular) | 75 | 952 | 228 | 6.3 | 36.5 | 5.8 | 379 |
| Flour Wrap (large) | 85 | 1080 | 258 | 7.1 | 41.3 | 6.5 | 429 |
| Gluten Free Wrap * | 80 | 537 | 128 | 4.1 | 23 | 5.1 | 414 |
| Multigrain Wrap | 75 | 923 | 221 | 6.6 | 37.7 | 3.8 | 413 |
| Ghost Pepper Bread | 84 | 977 | 233 | 9.5 | 37.4 | 4.4 | 650 |
Proteins
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Bacon (Smoky) | 20 | 240 | 57 | 3 | 0.2 | 5 | 210 |
| Chicken Classic | 60 | 574 | 137 | 9.6 | 5.2 | 8.7 | 560 |
| Chicken Pepperoni Meats (rotisserie style chicken & pepperoni) | 82 | 684 | 163 | 20.4 | 1.5 | 8.4 | 820 |
| Chicken Schnitzel | 87 | 686 | 164 | 14.4 | 7.8 | 8.3 | 445 |
| Chicken Strips | 64 | 306 | 73 | 14.1 | 0.3 | 1.8 | 241 |
| Chicken Teriyaki | 85 | 428 | 102 | 14.1 | 7.3 | 1.9 | 432 |
| Deli Supreme Meats (salami & pepperoni & leg ham & sliced turkey) | 83.5 | 800 | 191 | 15.9 | 2.4 | 13.1 | 960 |
| Italian B.M.T.® Meats (salami & pepperoni & leg ham) | 57.5 | 692 | 165 | 11.5 | 1.8 | 12.6 | 810 |
| Leg Ham | 43 | 196 | 47 | 6.5 | 1.3 | 1.7 | 542 |
| Meatball (beef) with Marinara Sauce | 125 | 834 | 199 | 10.7 | 9.8 | 13.4 | 446 |
| Pepperoni | 18 | 297 | 71 | 4.1 | 0.6 | 5.9 | 270 |
| Pizza Melt Meats (salami & pepperoni) | 36 | 594 | 142 | 8.2 | 1.2 | 11.7 | 540 |
| Poached Egg | 44 | 275 | 66 | 5.6 | 0.8 | 4.4 | 66 |
| Rotisserie-Style Chicken | 64 | 387 | 92 | 16.3 | 0.9 | 2.6 | 550 |
| Salami | 18 | 297 | 71 | 4.1 | 0.6 | 5.9 | 270 |
| Seafood Sensation (with Mayonnaise) | 71 | 528 | 126 | 3 | 9.1 | 8.4 | 421 |
| Smashed Falafel | 75 | 682 | 163 | 6.6 | 17.6 | 5.9 | 662 |
| Southern Style Chicken Bites | 70.2 | 678 | 162 | 6.7 | 15 | 8.4 | 647 |
| Steak (Diced) | 64 | 443 | 106 | 12.8 | 2 | 4.5 | 531 |
| Tuna & Mayo (with Mayonnaise) | 64 | 471 | 113 | 10.2 | 1 | 7.6 | 249 |
| Turkey (Sliced) | 52 | 211 | 51 | 8.8 | 1.2 | 1 | 300 |
| Veggie Patty | 90 | 860 | 206 | 7.4 | 16.8 | 11.1 | 302 |
| Peri Peri-Style Chicken Strips | 89 | 392 | 94 | 14.2 | 3.4 | 2.6 | 731 |
Cheeses
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Mozzarella Cheese (shredded) | 14 | 192 | 46 | 2.9 | 0.6 | 3.6 | 70 |
| Natural Cheddar Cheese (slices) | 14.3 | 236 | 56 | 3.4 | 0.1 | 4.8 | 102 |
| Old English-Style Processed Cheese (slices) | 11.3 | 163 | 39 | 2.3 | 0.5 | 3.1 | 203 |
| Philly-Style Three-Cheese (mozzarella, natural cheddar, old English-style cheeses) | 39.6 | 591 | 141 | 8.7 | 1.2 | 11.5 | 375 |
Vegetables
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Avocado | 35 | 244 | 58 | 1.2 | 3.5 | 5.3 | 0 |
| Beetroot (Selected Locations Only) | 21 | 49 | 12 | 0.2 | 2.5 | 0 | 53 |
| Capsicum (3 strips) | 7 | 6 | 1 | 0.1 | 0.2 | 0 | 0 |
| Carrot | 7 | 12 | 3 | 0.1 | 0.5 | 0 | 5 |
| Cucumber (3 slices) | 14 | 9 | 2 | 0.1 | 0.4 | 0 | 0 |
| Jalapeno Pepper (3 rings) | 4 | 7 | 2 | 0.1 | 0.2 | 0 | 68 |
| Lettuce | 21 | 12 | 3 | 0.2 | 0.4 | 0 | 2 |
| Onion | 7 | 12 | 3 | 0.1 | 0.5 | 0 | 0 |
| Olive (3 rings) | 3 | 16 | 4 | 0 | 0.2 | 0.3 | 26 |
| Pickle (3 wheels) | 9.5 | 6 | 1 | 0 | 0.2 | 0 | 114 |
| Pineapple (Selected Locations Only) | 20 | 68 | 16 | 0.1 | 3.7 | 0 | 1 |
| Spinach | 7 | 6 | 2 | 0.2 | 0.2 | 0 | 6 |
| Tomato (3 wheels) | 35 | 26 | 6 | 0.3 | 0.9 | 0.1 | 2 |
Sauces and dressings
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chipotle Southwest Sauce | 21 | 418 | 100 | 0.3 | 1.5 | 10.4 | 154 |
| Garlic Aioli | 21 | 284 | 68 | 0.3 | 2.2 | 6.4 | 197 |
| Habanero Hot Sauce | 15 | 82 | 20 | 0.1 | 4.6 | 0 | 320 |
| Honey Mustard | 21 | 124 | 30 | 0.3 | 6.5 | 0.3 | 95 |
| Marinara Sauce | 21 | 60 | 14 | 0.3 | 1.8 | 0.5 | 70 |
| Mayonnaise | 15 | 184 | 44 | 0.1 | 0.6 | 4.6 | 66 |
| Mexican Salsa | 21 | 36 | 8 | 0.3 | 1.5 | 0 | 115 |
| Ranch Dressing | 21 | 290 | 69 | 0.4 | 0.9 | 7.2 | 153 |
| Smoky BBQ Sauce | 21 | 149 | 36 | 0.3 | 8.4 | 0 | 210 |
| Spicy Mayonnaise | 15 | 302 | 72 | 0.2 | 1.7 | 7.3 | 152 |
| Sweet Chilli Sauce | 21 | 169 | 40 | 0.1 | 9.6 | 0.1 | 181 |
| Sweet Onion Sauce | 21 | 155 | 39 | 0.1 | 9.1 | 0.1 | 74 |
| Thousand Island Dressing | 21 | 298 | 71 | 0.2 | 5 | 5.7 | 95 |
| Tomato Sauce | 21 | 102 | 24 | 0.3 | 5.4 | 0 | 187 |
| Green Goddess Dressing | 21 | 370 | 88 | 0 | 1.8 | 8.9 | 142 |
| Japanese-Style Toasted Sesame Mayonnaise | 21 | 340 | 80 | 0.4 | 4.5 | 6.9 | 261 |
| Spicy Korean BBQ Sauce | 21 | 140 | 33 | 0.4 | 7.3 | 0.2 | 370 |
Seasonings and extras
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Pepper | 1 | 12 | 3 | 0.1 | 0.4 | 0 | 0 |
| Salt | 1 | 0 | 0 | 0 | 0 | 0 | 391 |
| Brown Rice (regular bowl) | 63 | 440 | 106 | 1.8 | 21.3 | 1.3 | 1 |
| Brown Rice (large bowl) | 125 | 880 | 212 | 4 | 43 | 3 | 1 |
Cookies
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 45 | 932 | 223 | 2.3 | 29.4 | 10.7 | 137 |
| Chocolate Chip Rainbow Cookie | 45 | 894 | 214 | 2.2 | 28.8 | 9.9 | 120 |
| Double Chocolate Chip Cookie | 45 | 881 | 211 | 2.2 | 29.4 | 9.3 | 150 |
| Raspberry Cheesecake Cookie | 45 | 885 | 212 | 1.8 | 29.4 | 9.7 | 133 |
| White Chip Macadamia Nut Cookie | 45 | 933 | 223 | 2.2 | 28.3 | 11.2 | 153 |
Sources
- AUS Nutritional Web Guide May 2026 (May 2026)
- AU Nutritional and Allergen Guide Spicy Range (June 2026)
- AU Rice Bowls & Ghost Pepper Bread (September 2026)