Subway Tuna Mayo: calories and macros (Australia)
A 6-inch Subway Tuna Mayo has 1,580 kJ (377 cal), 21.8 g protein, 38.2 g carbs and 14.5 g fat. The footlong has 3,160 kJ (754 cal) and 43.6 g protein.
Standard build: tuna in mayonnaise, natural cheddar cheese, lettuce, tomato, onion, pickle on wheat bread.
Source: official Subway Australia nutrition guide, May 2026.
Nutrition by size
| Size | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 6-inch sub | 220 | 1580 | 377 | 21.8 | 38.2 | 14.5 | 740 |
| Footlong sub | 440 | 3160 | 754 | 43.6 | 76.4 | 29 | 1480 |
| Wrap | 226 | 1720 | 410 | 20.5 | 39.7 | 18.2 | 848 |
| Large wrap | 387 | 2610 | 623 | 35.6 | 47.7 | 31.5 | 1370 |
| Salad | 258 | 853 | 204 | 15.4 | 5.9 | 12.9 | 400 |
| Large salad | 417 | 1650 | 394 | 29.9 | 10.1 | 25.7 | 791 |
Make it your way
Open the calculator with this exact recipe already filled in, then swap the bread, drop the cheese or change the sauce and watch the numbers move.
Customise the Tuna Mayo in the calculator