Subway Canada ingredient nutrition
Every ingredient on the Subway Canada menu with its energy and macros. Values are the amount on a 6-inch sub, regular wrap or regular salad, taken from the official guide dated June 2026. Double them for a footlong.
Breads and wraps
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Italian | 71 | 879 | 210 | 8 | 39 | 2 | 380 |
| Multigrain | 71 | 837 | 200 | 9 | 36 | 3 | 350 |
| Artisan Flatbread | 78 | 920 | 220 | 6 | 39 | 4 | 380 |
| Flatbread | 45 | 586 | 140 | 4 | 24 | 3 | 220 |
| Ghost Pepper Bread | 74 | 920 | 220 | 8 | 40 | 3 | 620 |
| Italian Herbs & Cheese | 82 | 1046 | 250 | 10 | 41 | 5 | 580 |
| Ciabatta | 76 | 879 | 210 | 6 | 36 | 5 | 410 |
| Gluten Free Bread | 120 | 1381 | 330 | 3 | 55 | 12 | 890 |
| Wrap | 102 | 1255 | 300 | 8 | 51 | 7 | 480 |
Proteins
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Bacon Slices (2 strips) | 10 | 209 | 50 | 4 | 0 | 4 | 180 |
| Beans & Corn (1.5 oz) | 43 | 251 | 60 | 3 | 9 | 3 | 180 |
| Beef Brisket | 85 | 920 | 220 | 20 | 2 | 15 | 630 |
| Grilled Chicken | 64 | 251 | 60 | 11 | 1 | 1 | 340 |
| Plain Chicken Strips | 71 | 335 | 80 | 15 | 1 | 2 | 210 |
| Sweet Onion Teriyaki Glazed Chicken Strips | 85 | 460 | 110 | 15 | 9 | 2 | 370 |
| Cold Cut Combo Meats | 64 | 795 | 190 | 9 | 3 | 16 | 550 |
| Scrambled Egg Patty | 85 | 628 | 150 | 8 | 3 | 12 | 290 |
| Black Forest Ham | 54 | 251 | 60 | 8 | 3 | 2 | 420 |
| Italian B.M.T. Meats | 71 | 795 | 190 | 12 | 3 | 14 | 1000 |
| Meatballs with Marinara | 139 | 1004 | 240 | 15 | 12 | 15 | 720 |
| Pepperoni (3 slices) | 18 | 335 | 80 | 4 | 1 | 7 | 400 |
| Rotisserie-Style Chicken | 71 | 377 | 90 | 17 | 0 | 3 | 270 |
| Salami | 59 | 962 | 230 | 11 | 2 | 20 | 1070 |
| Breakfast Sausage Patty | 37 | 544 | 130 | 6 | 1 | 11 | 210 |
| Steak (no cheese) | 71 | 460 | 110 | 14 | 3 | 5 | 540 |
| Tuna (includes Mayonnaise) | 71 | 962 | 230 | 11 | 0 | 20 | 310 |
| Turkey Breast | 60 | 293 | 70 | 9 | 4 | 2 | 500 |
| Veggie Patty | 85 | 711 | 170 | 6 | 17 | 9 | 320 |
Cheeses
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Canadian Cheddar | 11 | 167 | 40 | 3 | 0 | 4 | 80 |
| Processed Cheddar | 11 | 167 | 40 | 2 | 1 | 3 | 190 |
| Habanero Jack | 11 | 167 | 40 | 3 | 0 | 4 | 80 |
| Monterey Jack & Cheddar Blend Shredded | 14 | 209 | 50 | 3 | 1 | 5 | 100 |
| Grated Parmesan | 3 | 42 | 10 | 1 | 0 | 1 | 65 |
Vegetables
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Smashed Avocado | 35 | 293 | 70 | 1 | 3 | 6 | 130 |
| Banana Peppers | 4 | 4 | 1 | 0 | 0 | 0 | 65 |
| Cucumbers | 14 | 8 | 2 | 0 | 1 | 0 | 0 |
| Fresh Salsa (Tomatoes, Onions, Green Peppers) | 49 | 42 | 10 | 0 | 2 | 0 | 0 |
| Green Peppers | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jalapeno Peppers | 4 | 4 | 1 | 0 | 0 | 0 | 70 |
| Lettuce | 21 | 13 | 3 | 0 | 0 | 0 | 0 |
| Black Olives | 3 | 13 | 3 | 0 | 0 | 0 | 20 |
| Red Onions | 7 | 13 | 3 | 0 | 1 | 0 | 0 |
| Pickles | 10 | 4 | 1 | 0 | 0 | 0 | 115 |
| Baby Spinach | 7 | 8 | 2 | 0 | 0 | 0 | 5 |
| Tomatoes | 35 | 21 | 5 | 0 | 1 | 0 | 0 |
Sauces and dressings
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| All Dressed Sauce | 14 | 377 | 90 | 0 | 1 | 10 | 115 |
| Barrel Bourbon BBQ Sauce | 14 | 84 | 20 | 0 | 5 | 0 | 150 |
| Chipotle Southwest Sauce | 14 | 251 | 60 | 0 | 1 | 6 | 110 |
| Garlic Aioli Sauce | 14 | 293 | 70 | 0 | 1 | 7 | 115 |
| House Sandwich Sauce | 14 | 293 | 70 | 0 | 1 | 8 | 125 |
| Hot Honey | 14 | 126 | 30 | 0 | 8 | 0 | 115 |
| Ketchup | 14 | 63 | 15 | 0 | 4 | 0 | 125 |
| Mayonnaise | 14 | 418 | 100 | 0 | 0 | 11 | 70 |
| Yellow Mustard | 14 | 42 | 10 | 1 | 1 | 1 | 170 |
| Nashville-Style Hot Sauce | 14 | 146 | 35 | 0 | 3 | 3 | 210 |
| Peppercorn Ranch Sauce | 14 | 335 | 80 | 0 | 1 | 8 | 105 |
| Piri Piri Style Sauce | 14 | 188 | 45 | 0 | 1 | 4 | 180 |
| Smoky Honey Mustard Sauce | 14 | 188 | 45 | 0 | 3 | 5 | 115 |
| Sweet Onion Teriyaki Sauce | 14 | 146 | 35 | 0 | 8 | 0 | 160 |
Seasonings and extras
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Wild Rice (4 oz) | 113 | 837 | 200 | 4 | 41 | 3 | 290 |
| Salt | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crispy Onions (0.5 oz) | 14 | 335 | 80 | 1 | 7 | 4 | 35 |
Cookies
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 45 | 879 | 210 | 2 | 29 | 10 | 100 |
| Double Chocolate Cookie | 45 | 879 | 210 | 2 | 29 | 9 | 125 |
| Chocolate Chip with M&M Candies Cookie | 45 | 879 | 210 | 3 | 29 | 9 | 110 |
| Oatmeal Raisin Cookie | 45 | 837 | 200 | 3 | 30 | 8 | 110 |
| White Chip Macadamia Nut Cookie | 45 | 879 | 210 | 2 | 28 | 10 | 125 |
Sources
- Subway Canada Nutrition Information (June 2026) (June 2026)