Subway United States ingredient nutrition
Every ingredient on the Subway United States menu with its energy and macros. Values are the amount on a 6-inch sub, regular wrap or regular salad, taken from the official guide dated January 2026. Double them for a footlong.
Breads and wraps
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Artisan Italian Bread | 71 | 879 | 210 | 8 | 39 | 2 | 380 |
| Hearty Multigrain Bread | 71 | 837 | 200 | 9 | 36 | 3 | 350 |
| Jalapeño Cheddar Bread | 82 | 1004 | 240 | 9 | 39 | 5 | 500 |
| Artisan Flatbread | 78 | 920 | 220 | 7 | 40 | 4 | 360 |
| Wrap | 102 | 1255 | 300 | 8 | 50 | 8 | 580 |
| Wrap (Pocket) | 52 | 628 | 150 | 4 | 26 | 3 | 340 |
| Mini Artisan Italian Bread | 47 | 586 | 140 | 5 | 26 | 2 | 250 |
| Mini Hearty Multigrain Bread | 47 | 544 | 130 | 6 | 24 | 2 | 230 |
Proteins
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| All-American Club Meats (Ham, Turkey, Bacon) | 72 | 586 | 140 | 15 | 2 | 8 | 650 |
| Bacon | 15 | 335 | 80 | 5 | 1 | 6 | 170 |
| Black Forest Ham | 57 | 293 | 70 | 10 | 2 | 2 | 490 |
| Cold Cut Combo | 64 | 460 | 110 | 9 | 1 | 8 | 620 |
| Egg Patty | 85 | 753 | 180 | 10 | 2 | 15 | 220 |
| Genoa Salami | 18 | 293 | 70 | 3 | 1 | 6 | 260 |
| Grilled Chicken | 71 | 335 | 80 | 16 | 1 | 2 | 210 |
| Sweet Onion Teriyaki Glazed Grilled Chicken | 85 | 460 | 110 | 16 | 9 | 2 | 350 |
| Meatballs | 139 | 1046 | 250 | 12 | 13 | 18 | 720 |
| Oven-Roasted Turkey | 57 | 251 | 60 | 11 | 0 | 2 | 450 |
| Pastrami | 57 | 544 | 130 | 9 | 1 | 10 | 470 |
| Pepperoni | 18 | 335 | 80 | 3 | 1 | 7 | 290 |
| Roast Beef | 71 | 335 | 80 | 15 | 2 | 2 | 420 |
| Rotisserie-Style Chicken | 71 | 377 | 90 | 15 | 0 | 4 | 400 |
| Steak | 71 | 460 | 110 | 17 | 2 | 5 | 450 |
| Subway Club Meats (Turkey, Ham, Roast Beef) | 92 | 460 | 110 | 17 | 3 | 3 | 690 |
| Tuna | 74 | 1046 | 250 | 12 | 0 | 23 | 310 |
| Veggie Patty | 85 | 711 | 170 | 6 | 17 | 9 | 320 |
Cheeses
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| American | 23 | 335 | 80 | 4 | 1 | 7 | 420 |
| Monterey Cheddar Shredded | 28 | 460 | 110 | 7 | 1 | 9 | 170 |
| Parmesan Grated | 1 | 21 | 5 | 0 | 0 | 0 | 25 |
| Pepper Jack | 28 | 418 | 100 | 5 | 1 | 8 | 480 |
| Provolone | 25 | 377 | 90 | 6 | 1 | 7 | 220 |
Vegetables
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Sliced Avocado | 28 | 188 | 45 | 1 | 2 | 4 | 0 |
| Smashed Avocado | 35 | 293 | 70 | 1 | 3 | 6 | 130 |
| Banana Peppers | 4 | 0 | 0 | 0 | 0 | 0 | 65 |
| Cucumbers | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Green Chiles | 14 | 21 | 5 | 0 | 1 | 0 | 95 |
| Green Peppers | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalapeno Peppers | 4 | 0 | 0 | 0 | 0 | 0 | 70 |
| Lettuce | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Olives | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
| Onions | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crinkle Pickles | 12 | 0 | 0 | 0 | 0 | 0 | 160 |
| Baby Spinach | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomatoes | 35 | 21 | 5 | 0 | 1 | 0 | 0 |
Sauces and dressings
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Baja Chipotle | 14 | 293 | 70 | 0 | 1 | 7 | 125 |
| BBQ Sauce | 14 | 105 | 25 | 0 | 6 | 0 | 115 |
| Cheddar Cheese Sauce | 18 | 126 | 30 | 1 | 1 | 3 | 150 |
| Creamy Sriracha | 14 | 167 | 40 | 0 | 2 | 4 | 240 |
| Buffalo Sauce | 14 | 0 | 0 | 0 | 0 | 0 | 390 |
| Honey Mustard | 14 | 251 | 60 | 0 | 3 | 5 | 125 |
| Hot Honey Sauce | 14 | 126 | 30 | 0 | 8 | 0 | 120 |
| Mayonnaise | 14 | 418 | 100 | 0 | 0 | 11 | 65 |
| Yellow Mustard | 14 | 42 | 10 | 0 | 1 | 1 | 170 |
| Olive Oil Blend | 5 | 188 | 45 | 0 | 0 | 5 | 0 |
| Olive Oil Blend & Vinegar | 9 | 188 | 45 | 0 | 0 | 5 | 0 |
| MVP Parmesan Vinaigrette | 14 | 251 | 60 | 0 | 1 | 6 | 140 |
| Peppercorn Ranch | 14 | 335 | 80 | 0 | 1 | 8 | 100 |
| Red Wine Vinegar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roasted Garlic Aioli | 14 | 335 | 80 | 0 | 1 | 9 | 150 |
| Sweet Onion Teriyaki | 14 | 126 | 30 | 0 | 7 | 0 | 130 |
Seasonings and extras
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Giardiniera | 28 | 335 | 80 | 0 | 1 | 9 | 340 |
| Subkrunch | 11 | 293 | 70 | 1 | 6 | 5 | 45 |
| Black Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Cookies
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 45 | 879 | 210 | 2 | 30 | 10 | 120 |
| Double Chocolate Cookie | 45 | 879 | 210 | 2 | 29 | 9 | 125 |
| Oatmeal Raisin Cookie | 45 | 837 | 200 | 3 | 30 | 8 | 110 |
| Naturally Flavored Raspberry Cheesecake Cookie | 45 | 879 | 210 | 2 | 29 | 9 | 115 |
| White Chip Macadamia Nut Cookie | 45 | 879 | 210 | 2 | 28 | 10 | 125 |
Sources
- Subway U.S. Nutrition Information (January 2026) (January 2026)