Subway United Kingdom ingredient nutrition
Every ingredient on the Subway United Kingdom menu with its energy and macros. Values are the amount on a 6-inch sub, regular wrap or regular salad, taken from the official guide dated September 2026. Double them for a footlong.
Breads and wraps
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Gluten-Free Bread | 110 | 1229 | 294 | 3.3 | 53 | 6.6 | 400 |
| Hearty Italian Bread | 75 | 862 | 206 | 7.4 | 39 | 2.2 | 240 |
| Honey & Oat Bread | 85 | 803 | 192 | 8.6 | 33 | 1.5 | 224 |
| Italian Herbs & Cheese Bread | 101 | 1184 | 283 | 12 | 44 | 6 | 280 |
| Italian White Bread | 70 | 794 | 190 | 7 | 36 | 2.1 | 240 |
| Plain Tortilla Wrap | 95 | 1153 | 276 | 6.7 | 48 | 5.7 | 480 |
| Wholegrain Bread | 76 | 658 | 157 | 7.5 | 27 | 0.8 | 224 |
Proteins
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Lincolnshire Sausage Patty | 50 | 505 | 121 | 7 | 3 | 9 | 280 |
| Chicken Tikka | 71 | 374 | 89 | 18 | 2 | 1.4 | 240 |
| Ham | 28 | 143 | 34 | 5 | 1 | 1 | 200 |
| Maple Cured Streaky Bacon | 9 | 154 | 37 | 3 | 0 | 2.8 | 120 |
| Pork & Beef Meatballs (in marinara sauce) | 137 | 809 | 193 | 13 | 10 | 10 | 400 |
| Pepperoni | 18 | 305 | 73 | 3.6 | 1 | 6.3 | 280 |
| Spiced Plant Patty | 85 | 708 | 169 | 11 | 10 | 9 | 400 |
| 5 Bean Chilli | 120 | 372 | 88 | 4.6 | 15 | 1 | 520 |
| Poached Egg | 50 | 259 | 62 | 7 | 1 | 4 | 80 |
| Pork & Beef Meatballs | 72 | 642 | 153 | 12 | 4 | 10 | 280 |
| Roast Chicken Breast Strips | 71 | 356 | 85 | 16 | 1 | 1 | 360 |
| Rotisserie-Style Chicken | 56 | 298 | 71 | 12 | 0 | 2 | 200 |
| Salami | 18 | 305 | 73 | 4 | 1 | 6.3 | 280 |
| Philly Steak | 71 | 359 | 86 | 11 | 8 | 1.4 | 280 |
| Beef Brisket Chilli | 120 | 479 | 114 | 12 | 10 | 2 | 520 |
| Tuna (with Lite Mayonnaise) | 74 | 606 | 145 | 12 | 2 | 10 | 360 |
| Turkey Breast | 38 | 157 | 38 | 8 | 0 | 0.6 | 240 |
| HALAL Meatballs (in marinara sauce) | 137 | 957 | 229 | 14 | 13 | 14 | 400 |
| HALAL Beef Meatballs | 72 | 765 | 183 | 12 | 8 | 13 | 320 |
| HALAL Roast Chicken Breast Strips | 71 | 356 | 85 | 16 | 1 | 1 | 360 |
| HALAL Rostisserie Style Chicken | 71 | 380 | 91 | 15.6 | 0 | 2.5 | 240 |
| HALAL Chicken Tikka | 71 | 374 | 89 | 18 | 2 | 1.4 | 240 |
| HALAL Pepperoni (Beef) (3 slices) | 18 | 305 | 73 | 4 | 0 | 6.3 | 200 |
| HALAL Salami (Beef) (3 slices) | 18 | 305 | 73 | 3.6 | 1 | 6.3 | 280 |
| HALAL Steak | 71 | 359 | 86 | 11 | 8 | 1.4 | 280 |
| HALAL Beef Brisket Chilli | 120 | 479 | 114 | 12 | 11 | 2 | 520 |
| HALAL Turkey Breast (3 slices) | 57 | 258 | 62 | 10 | 1 | 1.4 | 400 |
| HALAL Turkey Ham (3 slices) | 28 | 121 | 29 | 3.9 | 0 | 1.1 | 200 |
| HALAL Turkey Rashers (2 slices) | 19 | 122 | 29 | 4.8 | 0 | 1 | 160 |
| HALAL Turkey Sausage Patty | 50 | 295 | 71 | 8 | 3 | 2.5 | 280 |
Cheeses
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| American-style Cheese | 12 | 177 | 42 | 2.3 | 0.4 | 3.5 | 120 |
| Peppered Cheese | 14 | 189 | 45 | 3 | 0.3 | 3.7 | 200 |
| Shredded Mozzarella & Cheddar Cheese | 14 | 187 | 45 | 3.2 | 0.6 | 3.4 | 80 |
| Vegan CheeZe | 10 | 124 | 30 | 0 | 1.9 | 2.4 | 40 |
Vegetables
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cucumbers | 18 | 11 | 3 | 0.1 | 0.6 | 0 | 0 |
| Jalapenos | 7 | 3 | 1 | 0 | 0.1 | 0 | 120 |
| Lettuce | 14 | 6 | 2 | 0.2 | 0.2 | 0 | 0 |
| Peppers | 12 | 13 | 3 | 0.1 | 0.5 | 0 | 0 |
| Olives | 3 | 12 | 3 | 0 | 0 | 0 | 40 |
| Pickles | 7.5 | 3 | 1 | 0 | 0.1 | 0 | 80 |
| Red Onions | 7 | 10 | 3 | 0.1 | 0.6 | 0 | 0 |
| Sweetcorn | 7 | 23 | 6 | 0.2 | 0.8 | 0 | 0 |
| Tomatoes | 30 | 23 | 5 | 0.3 | 0.8 | 0 | 0 |
Sauces and dressings
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chipotle Southwest Sauce | 14 | 241 | 58 | 0.1 | 1.2 | 5.8 | 80 |
| Extra Spicy Chipotle Sauce | 14 | 251 | 60 | 0.2 | 1.1 | 6.1 | 120 |
| Garlic & Herb Sauce | 14 | 333 | 80 | 0 | 0.9 | 8.4 | 40 |
| Hickory Smoked BBQ Sauce | 14 | 100 | 24 | 0.1 | 5.8 | 0.1 | 80 |
| Honey Mustard | 14 | 121 | 29 | 0.3 | 2.7 | 1.9 | 80 |
| Lite Mayonnaise | 14 | 194 | 46 | 0 | 0.6 | 4.9 | 80 |
| Sweet Onion Sauce | 14 | 97 | 23 | 0.1 | 5.6 | 0.1 | 40 |
| Sweet Chilli Sauce | 14 | 127 | 30 | 0 | 7.5 | 0 | 80 |
| Teriyaki Sauce | 14 | 101 | 24 | 0.4 | 5.6 | 0 | 200 |
| Tomato Ketchup | 14 | 60 | 14 | 0.2 | 3.2 | 0 | 120 |
Seasonings and extras
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chilli Flakes | 1 | 16 | 4 | 0.1 | 0.4 | 0.1 | 0 |
| Crispy Onions | 7 | 171 | 41 | 0.4 | 2.9 | 3 | 0 |
Cookies
| Ingredient | Serve (g) | kJ | Cal | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 45 | 896 | 214 | 2.3 | 28 | 10 | 120 |
| Rainbow Cookie | 45 | 894 | 214 | 2 | 28 | 9.8 | 40 |
| Vegan Double Chocolate Cookie | 46 | 920 | 220 | 2 | 27 | 11 | 120 |
| White Macadamia Nut Cookie | 45 | 900 | 215 | 2.3 | 27 | 10 | 160 |
| Oat and Raisin Cookie | 45 | 587 | 140 | 2.6 | 28 | 0.6 | 60 |
| Pumpkin Spiced Cookie | 45 | 813 | 194 | 2.3 | 27 | 8 | 80 |
| Matcha & White Chip Cookie | 45 | 807 | 193 | 2.4 | 27 | 8 | 120 |
| Brownie Cookie Cup | 56 | 896 | 266 | 2.7 | 28 | 13 | 160 |